|
|
Hastings County Caches (EOGCC & EOGNH) |
|
|
Reporting has officially begun for 2008
*** NOTICE *** The following geocaches are in the process of being adopted by an organization in the area. The caches are still active, but will be removed from this website as soon as the adoption process is complete.
|
| Cache Number and Name | Position Link |
| EOGCC001 - Rollins House Brick Works | geocaching.com |
| EOGCC002 - O'Hara Mill | geocaching.com |
| EOGCC003 - Tweed Heritage Centre | geocaching.com |
| EOGCC004 - Greensides Farm | geocaching.com |
| EOGCC005 - Erin's Picnic Spot | geocaching.com |
| EOGCC006 - The Marmora Mine | geocaching.com |
| EOGCC007 - Royal Victoria Park | geocaching.com |
| EOGCC008 - Ontario’s First Gold Mine | geocaching.com |
| EOGCC009 - MARLBANK | geocaching.com |
| EOGCC010 - Deloro Mine Site | geocaching.com |
| EOGNH001 - Egan Creek Bridge | geocaching.com |
| EOGNH002 - Umphraville | geocaching.com |
| EOGNH003 - Mother Nature's Staircase | geocaching.com |
| EOGNH004 - Huge Spruce | geocaching.com |
| EOGNH005 - Burgess Mines | geocaching.com |
| EOGNH006 - Bancroft Mineral Capital of Canada | |
| EOGNH007 - Egan Chute Provincial Park | |